© 2024,Admin. Designed & Developed By Ogrelogic. Privacy Policy
© 2024,Admin. Designed & Developed By Ogrelogic. Privacy Policy
Total Income
Total Users
New Clients
Total Sales
Calculator | Original | |
2020 | $1,329,280 | $1,329,280 |
2021 | $1,329,280 | $1,329,280 |
2022 | $1,329,280 | $1,329,280 |
2023 | $1,329,280 | $1,329,280 |
2024 | $1,329,280 | $1,329,280 |
2025 | $1,329,280 | $1,329,280 |
2026 | $1,329,280 | $1,329,280 |
2027 | $1,329,280 | $1,329,280 |
2028 | $1,329,280 | $1,329,280 |
2029 | $1,329,280 | $1,329,280 |
2030 | $1,329,280 | $1,329,280 |
2031 | $1,329,280 | $1,329,280 |
2032 | $1,329,280 | $1,329,280 |
2033 | $1,329,280 | $1,329,280 |
2034 | $1,329,280 | $1,329,280 |
2035 | $1,329,280 | $1,329,280 |
2036 | $1,329,280 | $1,329,280 |
2037 | $1,329,280 | $1,329,280 |
2038 | $1,329,280 | $1,329,280 |
2039 | $1,329,280 | $1,329,280 |
2040 | $1,329,280 | $1,329,280 |
Year Summary | ||
Starting Amount | $1,000,000 | |
Annual Fees | $360,000 | |
Loan Principal | $0 | |
Assessment | $1,000,000 | |
Available to invest | $2,516,422 | |
Project Net Earnings | $13,839 | |
Project Accumulated LTIM | $0 | |
New Amount Allocated LTIM | $0 | |
Project LTIM Earnings | $0 | |
% Allocated to LTIM | 100 % | |
Used LTIM Strategy | Florida | |
Planned Spending This Year | $13,839 | |
Loss in purchase Power | $157,687 | |
Used LOPP Rate | 6.8% | |
Loan P+I Payment | $0 | |
Remaining Loan Balance | $0 | |
Remaining Deficit | $0 |
$240,433
Note: Even if LTIM is turned Off, the accumulated funds will still be re-invested in LTIM until manually or automatically withdraw !
Project Accumulate LTIM Princepal
$285,793Project Compaounded LTIM Earning
$22,138NOTE: When this option is enabled, all previous and future deficits will also be optimized and any manual Monthly Fees will be overriden.
NOTE: When this option is enabled, all previous and future deficits will also be optimized and any manual Monthly Fees will be overriden.
NOTE: Choosing this option implements your new fee onto all future years.
0%
15%
5%
0%
Note: Threshold Level % will not be applied if the Maximum % Monthly Fees Increase has been reached for a given year
100%
Name | Password | Role | Login Email | Editor | Enable |
---|---|---|---|---|---|
Arun Sigh | Reset | Administrator | @arun@ogrelogic.com | Edit | |
Arun Sigh | Reset | Administrator | @arun@ogrelogic.com | Edit | |
Arun Sigh | Reset | Administrator | @arun@ogrelogic.com | Edit |
Value 0
Note: Threshold Level % will not be applied if the Maximum % Monthly Fees Increase has been reached for a given year
Bank Intrest Income
1/1 Year(s)
$1,292,000
$1,292,000
0.55%
$1,299,106
$7,106