See all 2 photos
Price Details
Price per night: $ 500
Price per night (7d+): $ 20
Price per night (30d+): $ 15
Cleaning Fee: $ 20 Single Fee
Address
Address: Pompano Beach
State: Florida
Country: United States
Listing Details
Property ID: 37321
Property Size: 500 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: After 12 PM
Check-Out Hour: Before 11 AM
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: no extra bed available.
Cancellation: free of charge.
Features
Other Features
Dryer
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 500 | 2 $ 500 | 3 $ 500 |
||||
4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 500 | 8 $ 500 | 9 $ 500 | 10 $ 500 |
11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 500 | 15 $ 500 | 16 $ 500 | 17 $ 500 |
18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 500 | 22 $ 500 | 23 $ 500 | 24 $ 500 |
25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 500 | 29 $ 500 | 30 $ 500 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 500 |
||||||
2 $ 500 | 3 $ 500 | 4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 500 | 8 $ 500 |
9 $ 500 | 10 $ 500 | 11 $ 500 | 12 $ 500 | 13 $ 500 | 14 $ 500 | 15 $ 500 |
16 $ 500 | 17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 500 | 21 $ 500 | 22 $ 500 |
23 $ 500 | 24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 500 | 28 $ 500 | 29 $ 500 |
30 $ 500 | 31 $ 500 |
past
today
booked