See all 1 photos
Price Details
Price per night: $ 200
Price per night (7d+): $ 60
Price per night (30d+): $ 50
Cleaning Fee: $ 30 Single Fee
City Tax Fee: $ 10 Single Fee
Listing Details
Property ID: 37220
Property Size: 450 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: Breakfast included
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Other Features
Doorman
Dryer
Essentials
Heating
Kitchen
Pool
Projector(s)
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 |
||||
4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 |
11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 |
18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 |
25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
30 $ 200 | 31 $ 200 |
past
today
booked